ClassyShots Photography weather
Latitude N 44° 01' 00" Longitude W 123° 00' 00" Elevation 443 ft
| Dawn: | 06:32 | Sunrise: | 07:01 | Moonrise: | 06:59 | ![]() |
| Dusk: | 18:19 | Sunset: | 17:49 | Moonset: | 19:03 | |
| Daylight: | 11:47 | Day length: | 10:48 | Moon Phase: | Waxing Crescent |
Welcome to Springfield, Oregon.
The weather station in use is the Anbient Weather WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 52.7 °F | Dew Point | 45.0 °F |
| Windchill | 50.4 °F | Humidity | 75% |
| Heat Index | 52.7 °F | Apparent Temperature | 47.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.13 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.28 in | Rainfall This Year | 8.21 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-22 12:59 |
| Wind | |||
| Wind Speed (gust) | 16.8 mph | Wind Speed (avg) | 6.9 mph |
| Wind Bearing | 280° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.89 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2/22/2012 2:30:00 PM

