ClassyShots Photography weather
Latitude N 44° 01' 00" Longitude W 123° 00' 00" Elevation 443 ft
Records began on 23 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 98.8 °F | at 5:49 PM on 10 September 2011 |
| Lowest Temperature | 21.4 °F | at 5:38 AM on 12 January 2012 |
| Highest Dew Point | 65.7 °F | at 8:27 AM on 25 August 2011 |
| Lowest Dew Point | 16.8 °F | at 7:22 AM on 12 January 2012 |
| Highest Apparent Temperature | 101.4 °F | at 5:47 PM on 10 September 2011 |
| Lowest Apparent Temperature | 16.1 °F | at 7:22 AM on 12 January 2012 |
| Lowest Wind Chill Temperature | 19.5 °F | at 8:06 AM on 13 December 2011 |
| Highest Heat Index | 99.2 °F | at 4:22 PM on 10 September 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 26 July 2011 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 26 July 2011 |
| Highest Humidity | 99 % | at 5:19 AM on 28 June 2011 |
| Lowest Humidity | 12 % | at 5:52 PM on 17 August 2011 |
| Rainfall | ||
| Highest Rain Rate | 32.64 in/hr | at 9:15 AM on 26 October 2011 |
| Highest Hourly Rainfall | 5.74 in | at 8:21 AM on 12 March 2012 |
| Highest Daily Rainfall | 2.74 in | on 26 October 2011 |
| Highest Monthly Rainfall | 7.10 in | March 2012 |
| Wind | ||
| Highest Wind Gust | 98.9 mph | at 7:37 PM on 25 March 2012 |
| Highest Wind Speed Average | 31.1 mph | at 12:46 PM on 29 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.80 in | at 6:23 PM on 20 January 2012 |
| Highest Pressure (sl) | 30.92 in | at 7:07 AM on 12 March 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/18/2012 8:00:00 PM
powered by
Cumulus v1.9.2 (1019)