ClassyShots Photography weather
Latitude N 44° 01' 00" Longitude W 123° 00' 00" Elevation 443 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 70.7 °F | at 18:32 |
| Low Temperature | 36.5 °F | at 05:52 |
| High Apparent Temperature | 66.8 °F | at 19:00 |
| Low Apparent Temperature | 32.8 °F | at 05:43 |
| Low Wind Chill | 36.5 °F | at 05:52 |
| High Heat Index | 70.7 °F | at 18:32 |
| High Humidity | 91 % | at 06:12 |
| Low Humidity | 15 % | at 17:10 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.9 mph | at 17:28 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 16:10 |
| Wind Run | 54.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.26 in | at 07:36 |
| Low Pressure (SL) | 30.10 in | at 19:12 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/18/2012 8:00:00 PM
powered by
Cumulus
v1.9.2 (1019)