ClassyShots Photography weather
Latitude N 44° 01' 00" Longitude W 123° 00' 00" Elevation 443 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.2 °F | at 16:23 |
| Low Temperature | 43.0 °F | at 05:50 |
| High Apparent Temperature | 69.4 °F | at 16:21 |
| Low Apparent Temperature | 38.4 °F | at 06:08 |
| Low Wind Chill | 41.3 °F | at 06:08 |
| High Heat Index | 73.2 °F | at 16:23 |
| High Humidity | 77 % | at 05:48 |
| Low Humidity | 17 % | at 14:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19.7 mph | at 13:58 |
| Highest Speed (10 minute average) | 13.6 mph (F4) | at 13:25 |
| Wind Run | 77.4 miles | |
| Pressure | ||
| High Pressure (SL) | 30.15 in | at 08:50 |
| Low Pressure (SL) | 30.04 in | at 18:10 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/18/2012 8:15:00 PM
powered by
Cumulus v1.9.2 (1019)